Difference between revisions of "Main Page"
From Astrophysics Journal Club
Line 3: | Line 3: | ||
== 2018-04-03 == | == 2018-04-03 == | ||
− | * J An: | + | * J An: |
− | [https://www.nature.com/articles/nature25791 Possible interaction between baryons and dark-matter particles revealed by the first stars by Rennan Barkana | + | **[https://www.nature.com/articles/nature25792 An absorption profile centred at 78 megahertz in the sky-averaged spectrum by Bowman et al.] |
+ | **[https://www.nature.com/articles/nature25791 Possible interaction between baryons and dark-matter particles revealed by the first stars by Rennan Barkana] | ||
== 2018-03-27 == | == 2018-03-27 == |
Revision as of 11:38, 2 April 2018
Contents
2018-04-03
- J An:
2018-03-27
- Jinho Kim: Relativistic Low Angular Momentum Accretion: Long Time Evolution of Hydrodynamical Inviscid Flows
2018-03-13
- Yeong-Bok Bae: Fundamentals of the orbit and response for TianQin