Difference between revisions of "Main Page"
From Astrophysics Journal Club
Line 1: | Line 1: | ||
− | == 2019-01-22== | + | == 2019-01-29 == |
+ | * J. An: [https://arxiv.org/abs/1901.03711 Still Missing Dark Matter: KCWI High-Resolution Stellar Kinematics of NGC1052-DF2] | ||
+ | [https://arxiv.org/abs/1901.05973 A Second Galaxy Missing Dark Matter in the NGC 1052 Group] | ||
+ | |||
+ | == 2019-01-22 == | ||
* Z. Lucas Uhm: [http://adsabs.harvard.edu/abs/2018ApJ...869..100U Toward an Understanding of GRB Prompt Emission Mechanism. II. Patterns of Peak Energy Evolution and Their Connection to Spectral Lags] | * Z. Lucas Uhm: [http://adsabs.harvard.edu/abs/2018ApJ...869..100U Toward an Understanding of GRB Prompt Emission Mechanism. II. Patterns of Peak Energy Evolution and Their Connection to Spectral Lags] | ||
− | == 2019-01-15== | + | == 2019-01-15 == |
* Thiem Hoang: [https://arxiv.org/abs/1812.08391 A dynamical constraint on interstellar dust models from radiative torque disruption] | * Thiem Hoang: [https://arxiv.org/abs/1812.08391 A dynamical constraint on interstellar dust models from radiative torque disruption] | ||
Revision as of 01:24, 29 January 2019
2019-01-29
A Second Galaxy Missing Dark Matter in the NGC 1052 Group
2019-01-22
2019-01-15