Difference between revisions of "Main Page"
From Astrophysics Journal Club
Thiemhoang (Talk | contribs) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
− | == 2018-04- | + | == 2018-04-10 == |
+ | * S Ahn: | ||
+ | **[https://www.nature.com/articles/nature25029.pdf A density cusp of quiescent X-ray binaries in the central parsec of the Galaxy] | ||
+ | == 2018-04-03 == | ||
* J An: | * J An: | ||
**[https://www.nature.com/articles/nature25792 An absorption profile centred at 78 megahertz in the sky-averaged spectrum] | **[https://www.nature.com/articles/nature25792 An absorption profile centred at 78 megahertz in the sky-averaged spectrum] |
Revision as of 11:25, 5 April 2018
Contents
2018-04-10
2018-04-03
- J An:
2018-03-27
- Jinho Kim: Relativistic Low Angular Momentum Accretion: Long Time Evolution of Hydrodynamical Inviscid Flows
2018-03-13
- Yeong-Bok Bae: Fundamentals of the orbit and response for TianQin