Difference between revisions of "Main Page"
From Astrophysics Journal Club
Thiemhoang (Talk | contribs) (→2019-04-23) |
|||
(93 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == 2019-05-21 == | |
+ | * Jinho Kim: [https://arxiv.org/abs/1902.09662 Tilted Disks around Black Holes: A Numerical Parameter Survey for Spin and Inclination Angle by White, Quataert & Blaes] | ||
− | = | + | == 2019-04-16 == |
+ | * Thiem Hoang: [https://iopscience.iop.org/article/10.3847/2041-8213/ab0f43 First M87 Event Horizon Telescope Results. V. Physical Origin of the Asymmetric Ring] | ||
− | * J An: [https:// | + | == 2019-04-02 == |
+ | * J. An: [https://arxiv.org/abs/1903.08096 A distance to the Large Magellanic Cloud that is precise to one per cent (G. Pietrzynski, et al.)] | ||
+ | ** [https://arxiv.org/abs/1903.11612 Does the galaxy NGC1052-DF2 falsify Milgromian dynamics? (P. Kroupa, et al.)] | ||
+ | ** [https://arxiv.org/abs/1903.12180] | ||
− | == | + | == 2019-03-19 == |
+ | * Sang-Hyeon Ahn: [https://arxiv.org/pdf/1903.04513.pdf Observational signatures of microlensing in gravitational waves at LIGO/Virgo frequencies] | ||
− | * | + | == 2019-03-12 == |
+ | * Z. Lucas Uhm: [https://arxiv.org/pdf/1902.10303.pdf Even an Initially Top-Hat Jet can Fit the Afterglow of GW170817/GRB170817A] | ||
− | * | + | == 2019-03-05 == |
+ | * H. Lee: [https://www.nature.com/articles/s41550-018-0626-6.pdf Mapping of shadows cast on a protoplanetary disk by a close binary system] | ||
− | * | + | == 2019-02-19 == |
+ | * Jinho Kim: [https://arxiv.org/abs/1902.00349v1 Universal relations for the Keplerian sequence of rotating neutron stars] | ||
− | == | + | == 2019-02-12 == |
+ | * S. Ahn: | ||
+ | ** [https://arxiv.org/pdf/1707.02454.pdf DISCOVERY OF A LENSED ULTRABRIGHT SUBMILLIMETER GALAXY AT Z = 2.0439 (D´ıaz–Sanchez et al.)] | ||
− | * | + | == 2019-01-29 == |
+ | * J. An: | ||
+ | ** [https://arxiv.org/abs/1901.03711 Still Missing Dark Matter: KCWI High-Resolution Stellar Kinematics of NGC1052-DF2 (S.Danieli et al.)] | ||
+ | ** [https://arxiv.org/abs/1901.05973 A Second Galaxy Missing Dark Matter in the NGC 1052 Group (P. van Dokkum et al.)] | ||
− | * | + | == 2019-01-22 == |
+ | * Z. Lucas Uhm: [http://adsabs.harvard.edu/abs/2018ApJ...869..100U Toward an Understanding of GRB Prompt Emission Mechanism. II. Patterns of Peak Energy Evolution and Their Connection to Spectral Lags] | ||
− | + | ||
+ | == 2019-01-15 == | ||
+ | * Thiem Hoang: [https://arxiv.org/abs/1812.08391 A dynamical constraint on interstellar dust models from radiative torque disruption] | ||
+ | |||
+ | |||
+ | == Past Journal Club == | ||
+ | *[[2018]] |
Latest revision as of 21:11, 21 May 2019
Contents
2019-05-21
2019-04-16
2019-04-02
- J. An: A distance to the Large Magellanic Cloud that is precise to one per cent (G. Pietrzynski, et al.)
2019-03-19
- Sang-Hyeon Ahn: Observational signatures of microlensing in gravitational waves at LIGO/Virgo frequencies
2019-03-12
2019-03-05
2019-02-19
2019-02-12
2019-01-29
- J. An:
2019-01-22
2019-01-15